Winter Sports — Where to Watch
Winter sport is the most fragmented calendar in this guide. The World Cup circuits for alpine skiing, cross-country, ski jumping, biathlon, snowboard and freestyle are separate properties, each sold separately, and on top of them sit the world championships for each discipline, the Four Hills Tournament, the Tour de Ski and the multi-sport Winter Games. No country buys all of it, and no service sells all of it.
What holds the whole thing together is public broadcasting. In the countries where winter sport is a national sport rather than a niche — Austria, Norway, Sweden, Finland, Switzerland — the public broadcaster carries a large share of it free, and in Austria some of it is not merely free but protected by law. Outside that group, the picture is a pay package with a few free highlights.
| Country | Who shows it | Free option |
|---|---|---|
| Austria | Sky Österreich carries the general sports calendar. ORF holds the skiing rights, and the Alpine and Nordic world championships are protected events, so they cannot be kept behind a paywall. | ORF carries exclusive live rights to the Austrian World Cup races in alpine, nordic, snowboard and freestyle skiing, contracted to 2032. ServusTV, a free-to-air channel, carries winter sport including ski and luge, and Kitzbühel. |
| Norway | Viaplay carries the winter-sport World Cups: alpine, cross-country, ski jumping, nordic combined, snowboard and freestyle, listed to 2026. TV 2 Play carries the general sports calendar. | NRK TV, free, carries the biathlon World Cup, cross-country and Ski Classics. The winter-sport world championships are on Norway’s listed-events list, which was extended from 1 January 2026. |
| Sweden | Viaplay and TV4 Play carry the winter-sport calendar. TV4 Play has a free ad-supported tier carrying selected events. | SVT Play, free, carries winter sports and holds the Olympic rights to 2032 under the Nordic public-broadcaster joint deal. |
| Finland | MTV Katsomo’s Urheilu tier, from €42.95 a month, carries the general sports calendar. Viaplay holds the cross-country World Cups jointly with the public broadcaster. | Yle Areena, free, carries all men’s and women’s Olympic ice hockey plus cross-country World Cups. Finland’s listed-events list is reported to include Nordic skiing world championships. |
| Switzerland | MySports carries ice hockey, with every game of your National League club and the Champions Hockey League, at CHF 29.90 a month after a free first month. blue Sport carries Formula E and other sport. | SRF, free, carries skiing and the top winter-sport events, along with the Olympic rights to 2032. |
| Germany | Sky Deutschland through WOW carries the general sports package. The Eurosport channels, advertised in Germany as live on Eurosport and HBO Max, carry the winter-sport calendar. | ARD and ZDF, free and with no login, carry winter sport and hold the Olympic rights to 2032. Their streams are geo-restricted to Germany. |
| Italy | DAZN Italia lists the Eurosport channels and the 2026 Milano Cortina Winter Olympics in its packages, which is the confirmed Italian route into winter sport. We could not confirm separately which Italian broadcaster holds the FIS World Cup circuits. | RaiPlay, free, carries winter sport. Italy’s listed-events list covers skating and alpine skiing world championship finals involving Italian athletes or held in Italy. |
| Poland | TVP Sport is the free public offer, and the pay market sits with the general sports tiers. | TVP. Poland’s new listed-events regulation adds ski jumping World Cup events and the World Nordic Ski Championships, but it enters force on 11 September 2027 — for the 2026/27 season the older list still applies. |
| Czechia | Oneplay carries the general sports packages. | Czech Television is free and has historically carried biathlon. We could not confirm its current rights list. |
| United Kingdom | TNT Sports, sold through HBO Max, carries the general sports calendar. We could not confirm which UK broadcaster holds the FIS World Cup rights, so we have not named one. | Olympic winter sport on BBC iPlayer, free with a TV licence. Separately, Channel 4 ran eight free live streams of the Milano Cortina 2026 Winter Paralympics on its Sport YouTube channel. |
| Japan | J SPORTS On Demand carries figure skating and skiing among its channel genres, at ¥2,980 a month or ¥26,820 a year. | NHK, free-to-air, is a member of the Japan Consortium, which holds the Olympic Games rights. Its streaming service requires a Japanese NHK contract. |
| Canada | The Olympic rights sit with the Canadian broadcasters for the Games themselves. | CBC Gem, free and ad-supported, carries an Olympic Channel stream and Hockey Night in Canada games sub-licensed to CBC. |
| United States | None confirmed for the FIS World Cup circuits. The Olympic winter rights sit with the US broadcaster that holds the Games. | None confirmed. The Olympic Games are carried by a broadcast network and its streaming service, which is a separate arrangement from the World Cup circuits. |
Can you watch it free?
In five countries, and unusually well in Austria. ORF holds exclusive live rights to the Austrian World Cup races in alpine, nordic, snowboard and freestyle skiing to 2032, and the Alpine and Nordic world championships are on the Austrian list of protected events — which means that when those championships come round, free live coverage is a legal requirement rather than a commercial decision. Norway, Sweden, Finland and Switzerland all have public broadcasters with a substantial free winter-sport offer, and Germany’s ARD and ZDF sit inside the same Olympic rights package to 2032.
Outside that group the pattern is much weaker. Britain gets winter sport free only where the Olympics are concerned, Canada gets an Olympic channel inside CBC Gem, and the United States has no confirmed free route to the World Cup circuits at all.
The cheapest legal route
- Austria. ORF, free, for the World Cup races and the protected world championships. This is the strongest free winter-sport position in Europe.
- Norway. NRK TV, free, for biathlon and cross-country, which between them cover most of a Norwegian winter.
- Germany. ARD and ZDF, free with no login, including the Olympic rights to 2032.
- Switzerland. SRF, free, for the top winter-sport events. MySports is the paid route for ice hockey, and it is the rare Swiss sports service with a free first month.
- Japan. NHK is free-to-air for the Olympics; J SPORTS On Demand is the paid route for figure skating and skiing, and it costs more per month than most of the European options.
Because the World Cup circuits are sold discipline by discipline, the money question is really which disciplines you follow. Someone who watches alpine skiing and biathlon is looking at two different broadcasters in most countries even before the Olympic Games enter the picture.
Where can I watch winter sports free?
Is ski racing free on ORF?
Who carries the biathlon World Cup?
Are the Winter Olympics free?
Can I watch the FIS World Cup outside Europe?
Where to go next
Multi-sport events and the Olympics Athletics Watching sport in Germany Free live streams Free-to-air sport