Free Live TV — Sports Channels You Can Watch Free
Free-to-air sports television did not disappear when everything moved online. It moved onto streaming apps, and it is still free — you just have to know which app, and accept that each one only works in its own country.
That last part is not a technical quirk. Public broadcasters buy rights for their own territory, so their apps are geo-blocked everywhere else. It is the same reason a paid service blocks you: the licence is country-shaped.
The free channels, by country
| Country | Service | What is on it | Catch |
|---|---|---|---|
| UK | BBC iPlayer | Wimbledon, Six Nations, Olympics, World Cup, Match of the Day, The Hundred | TV licence required for all use |
| UK | ITVX | World Cup, FA Cup, Six Nations, England internationals, horse racing, Super Bowl | No licence for on-demand; live channels need one |
| UK | Channel 4 | British Grand Prix live, Women's FA Cup | Free with ads |
| UK | Channel 5 and 5Action | Two live NFL games every Sunday, playoffs, Super Bowl | Free with ads |
| Ireland | RTÉ Player and TG4 | GAA, Six Nations, Olympics | Mostly geo-locked to Ireland |
| Ireland | Virgin Media PLAY | At least 22 NFL games a season including playoffs and the Super Bowl | Free account |
| Germany | ARD and ZDF | World Cup, Euros, Olympics, athletics, some Bundesliga highlights | Funded by the broadcasting fee; no login |
| Austria | ORF ON | ORF Sport Plus, selected live sport | Geo-blocked to Austria |
| Italy | RaiPlay | Rai Sport live, World Cup | Licence fee funded |
| Spain | RTVE Play | Selected football, athletics, Olympics, cycling | Geo-blocked to Spain |
| France | france.tv | Tour de France, Roland Garros, selected football | Geo-blocked to France |
| Netherlands | NPO Start | Selected live sport, Olympics | Some content needs a login |
| Nordics | SVT, NRK, DR, YLE | Public broadcaster sport in Sweden, Norway, Denmark and Finland | Each geo-blocked to its own country |
| Canada | CBC Gem | Live CBC, Hockey Night in Canada, Olympics | Free with ads |
| US | Over-the-air networks | NFL, NBA and MLB games on ABC, CBS, FOX and NBC | Requires an antenna; their apps need a TV provider login |
| Australia | ABC iview | Live sport, Olympics | No login at all |
| Australia | SBS On Demand | World Cup, Tour de France | Free with ads |
| Australia | 7plus and 9Now | Cricket, AFL, NRL, Australian Open, selected Premier League matches | Free account |
| New Zealand | TVNZ+ and ThreeNow | Provincial rugby, NFL, UFC, America's Cup | Some TVNZ+ content is behind paid passes |
| South Africa | SABC+ | Live SABC 1, 2, 3 and SABC Sport | Geo-blocked to South Africa |
| India | Doordarshan | Cricket of national importance, which must by law be shared with DD | Free-to-air |
| China | CCTV-5 via CNTV | Enormous free-to-air sports coverage | Geo-blocked to China |
| Japan | NHK | Sumo, Olympics | Live NHK Plus needs a Japanese NHK contract |
| MENA | AD Sports, Dubai Sports, Alkass | Free-to-air sport in their own markets | Note that SSC and beIN are paid, not free |
| Brazil | Caze TV and others | Brasileirao, full La Liga, weekly Premier League, Copa do Brasil | Geo-locked to Brazil |
| Latin America | Claro Sports | Olympics, motorsport, selected football | Free, no subscription |
Free channels that are not broadcasters
Alongside the public broadcasters there is a growing category of ad-supported free services, sometimes called FAST channels. They are not the same thing, and the sport they carry is thinner, but they are genuinely free.
- Tubi — free with ads, live sports channels and selected live events.
- Pluto TV — free, with an NFL channel, a Champions League channel and CBS Sports HQ.
- The Roku Channel, Sling Freestream, Plex, Samsung TV Plus, LG Channels, Rakuten TV — free, with limited and frequently changing sport.
- DAZN's free tier — permanent, not a trial, and includes free linear channels such as Matchroom Boxing, PGA Tour, PDC Darts and a women's sport channel.
The licence fee question
"Free" public broadcasting is funded somehow, and it is worth knowing how before you rely on it.
- UK. The BBC requires a TV licence for everything on iPlayer, live and on demand. More broadly, TV Licensing requires a licence for any live TV watched online on any service, and its guidance names YouTube, Netflix and Prime Video. A licence covers an address, not a person.
- Germany. Funded by the household broadcasting fee, which is separate from any streaming subscription.
- Nordics and most of Europe. Public broadcasters are funded by tax or a licence fee. No additional payment at the point of watching.
- Canada, Australia, New Zealand. Funded publicly, free to use.
The best of them
If you want the short list, these are the free services that carry the most real live sport rather than highlights:
- ARD and ZDF — major events are legally required to be free-to-air in Germany, and there is no login.
- ITVX — the strongest free sports line-up in the UK after the BBC, with FA Cup and Six Nations live.
- CBC Gem — Hockey Night in Canada free, which is unusual for a major domestic league.
- 9Now — genuinely free marquee Premier League matches, which almost nowhere else offers.
- Channel 5 in the UK — two live NFL games every Sunday, free.
- DAZN's free tier — the largest free catalogue from a commercial service anywhere.
Why are free sports channels geo-blocked?
Is free-to-air sport really free?
What is the best free sports channel?
Can I watch CBC Gem or 9Now from outside Canada or Australia?
Where to go next
Free live sports streams — the full legal list. Free-to-air sports — what is protected free by law. What is on today.